Achievements (2019-20)
Collage Making Competition (Zonal Level) |
||
AMANAT | VII | FIRST |
YOGESH | VIII | FIRST |
PUNEET | IX | FIRST |
ANEESH | IX | FIRST |
BHUMIKA | VII | THIRD |
ZAHRA | VII | THIRD |
OJASVI | IX | THIRD |
RIYA | IX | THIRD |
English Essay Writing Competition (Zonal Level) |
||
SAHIL GERA | VIII | THIRD |
PRABHMEET SINGH | X | THIRD |
English Poetry Recitation Competition (Zonal Level) |
||
PARAS DHAWAN | X | FIRST |
Instrumental Music- Percussion Competition (Zonal Level) |
||
DALWINDER SINGH | VIII | FIRST |
PRABHJEET SINGH | IX | FIRST |
Drawing Competition (Zonal Level) |
||
ZAHRA | VII | FIRST |
Slogan Writing Competition (Zonal Level) |
||
PRABHMEET SINGH | IX | THIRD |
Painting Competition (Zonal Level) |
||
SHIVAM | VII | FIRST |
Light Music (Vocal) Competition (Zonal Level) |
||
ERFANULLAH | IX | THIRD |
Classical Music (Vocal) Competition (Zonal Level) |
||
ERFANULLAH | IX | SECOND |
Drawing Competition (Inter – Zonal Level) |
||
ZAHRA | VII | FIRST |
Band Competition (Zonal Level) |
||
PUSHPINDER SINGH | VI | THIRD |
GAURAV SINGH | VI | THIRD |
SANISH SINGH | VI | THIRD |
SANJU | VI | THIRD |
KRISHAN GUPTA | VI | THIRD |
AMIT KUMAR SINGH | VII | THIRD |
VIRAT GUPTA | VII | THIRD |
DAKSH BENIWAL | VII | THIRD |
ARJUN BARARIA | VII | THIRD |
NAVTEJ SINGH | VII | THIRD |
HARMAN SINGH | VII | THIRD |
ASHMEET SINGH | VII | THIRD |
BHUPINDER SINGH | VII | THIRD |
OM KUMAR | VII | THIRD |
RATNESHWAR KUMAR | VII | THIRD |
SATYAM MEHTO | VII | THIRD |
TANVEER SINGH | VII | THIRD |
Collage Making Competition (Inter – Zonal Level) |
||
AMANAT | VII | FIRST |
YOGESH | VIII | FIRST |
PUNEET | IX | FIRST |
ANEESH | IX | FIRST |
Instrumental(Percussion)Competition(Inter–Zonal Level) |
||
DALWINDER SINGH | VIII | SECOND |
PRABHJEET SINGH | IX | SECOND |
Instrumental Competition (District Level) |
||
PRABHJEET SINGH | IX | SECOND |
Delhi State Level Speedball Competition (State Level) |
||
JAGDEEP SINGH | IX | FIRST |
SACHIN SAIN | IX | SECOND |
ANUBHAV | IX | SECOND |
DEV | IX | SECOND |
KUNWARPREET | IX | SECOND |
MRIDUL ARYA | IX | SECOND |
RANDEEP SINGH | VI | SECOND |
RUDRAKSH MEHTA | VI | SECOND |
YUVRAJ | VI | SECOND |
DAKSH | V | SECOND |
SAUMY | IX | THIRD |
BHUPINDER SINGH | IX | THIRD |
HEMANT | IX | THIRD |
ANISH NARANG | IX | THIRD |
KARAN SINGH | VII | THIRD |
BOBBY | VIII | THIRD |
SANISH | VI | THIRD |
JYOTI RANA | VI | THIRD |
11th National Speedball Competition |
||
JAGDEEP SINGH | IX | THIRD |