Achievements (2024-25)
ZONAL |
|||
Event | Student’s Name | Class & Section | Rank |
Academic Achievers | |||
Essay writing- English | Ayush Dutt | VIII B | First |
Essay writing- English | Ritika Saini | IX B | First |
Essay writing- English | Jamaluddin Haidiri | IX A | First |
Essay writing- Hindi | Ashish Kumar | XII A | First |
Essay writing- Hindi | Jyoti Kumari | XI A | Third |
Hindi Extempore | Sonu Kumar | XI B | Second |
English Debate | Pratham Narula | IX A | Third |
English Debate | Sarabjeet Singh | IX A | Third |
English Declamation | Jamaluddin Haidiri | IX A | Third |
Science Exhibition | Pratham Narula | IX A | Second |
Science Exhibition | Ujjwal | IX A | Second |
Cultural Achievers (Dance) | |||
Solo Dance | Dhruv | VII B | Second |
Solo Dance | Amarjot Singh | IX A | First |
Mono Acting | Aryan Chauhan | VIII B | Second |
Cultural Achievers (Art) | |||
Painting Competition | Kirat | VI B | Second |
Sports Achievers | |||
Band-Girls | GROUP | VI-VIII | First |
Band-Boys | GROUP | VI-VIII | First |
INTER-ZONAL | |||
Academic Achievers | |||
Essay writing- English | Ayush Dutt | VIII B | Third |
Essay writing- English | Jamaluddin Haidiri | IX A | First |
Cultural Achievers (Dance) | |||
Solo Dance | Dhruv | VII B | Third |
Solo Dance | Amarjot Singh | IX A | Third |
Cultural Achievers (Art) | |||
Painting Competition | Kirat | VI B | Third |
Sports Achievers | |||
Band-Girls | MIX GROUP | VI-VIII | Second |
INTER SCHOOL/ZONAL/ INTER-ZONAL SPORTS
Event | Category | Name of Student | Class | Position |
Volleyball | Sub Jr. | Bulandh | VI A | First |
Mohit | VIII A | |||
Shiva | VI B | |||
Dhruv | VIII B | |||
Md. | VI B | |||
Najeebullah | VIII B | |||
Farhan | VIII B | |||
Daksh | VI A | |||
Manasseh | VIII B | |||
Aryan | VIII B | |||
Parameet | VI A | |||
Harshit | VI A | |||
Chess Boys | Sub Jr. | Hardik Thereja | VIII B | Second |
Aarav | VIII A | |||
Prateek | VIII B | |||
Garvit Budhiraja | VIII A | |||
Kanishak | VII B | |||
Chess- boys | Jr. Boys | Yash Malhotra | V B | Second |
Rajkumar | VI B | |||
Vaidik | V A | |||
Manmeet Singh | V A | |||
Rajat | VI A | |||
Chess- girls(primary) | Jr. Girls | Falaq | VI B | First |
Shivani | VI B | |||
Neha Yadav | V A | |||
Kavya Verma | V B | |||
Amrit | V B | |||
Speedball state
|
Jr girl | Anushka | VIII A | Second |
Jr Girl | Khushi | VIII A | Third | |
Sr Boy | Rohit Sharma | IX B | Third | |
Jr Boy | Attin Bhalla | IX B | Third | |
Jr Boy | Mayank | VI A | Third | |
Jr Boy | Saransh | VIII B | Third |
Achievements (2023-24)
ZONAL |
|||
Event | Student’s Name | Class & Section | Rank |
Academic Achievers | |||
English Poem Recitation | Nargis Joya | VII A | Third |
English Essay Writing | Jamaluddin Haidari | VIII A | First |
English Debate | Nilab | VIII A | First |
English Debate | Nargis Joya | VII A | First |
English Debate | Shadaba | VIII A | First |
English Slogan Writing | Kartik Mehra | VIII B | First |
English Declamation | Yuvika | VII A | First |
English Declamation | Pratham Narula | VIII A | Third |
Hindi Slogan Writing | Parminder Singh | VIII B | First |
Cultural Achievers (Dance) | |||
Solo Classical Dance | Himanshu | XII A | First |
Solo Classical Dance | Dhruv | VI B | First |
Mono Acting | Radhika Sharma | VII B | Second |
Mono Acting | Aarav | IX B | First |
Cultural Achievers (Art) | |||
Drawing Competition | Dharampreet Singh | XII A | Second |
Drawing Competition | Feaza | IX B | Second |
Painting Competition | Aryan Singh | XII A | Second |
Painting Competition | Sakshi | XII A | Third |
Painting Competition | Naman | VIII A | Third |
Poster Competition | Parminder Singh | VIII B | First |
Collage Making | Dharampreet Singh | XII A | Second |
Collage Making | Aryan Singh | XII A | Second |
Sports Achievers | |||
400 M Race | Prince | IX B | Second |
200 M Race | Prince | IX B | Third |
100 M Race | Prince | IX B | Third |
INTER-ZONAL | |||
Academic Achievers | |||
English Poem Recitation | Nargis Zoya | VII A | Third |
English Debate | Nargis Joya | VII A | First |
English Debate | Shadaba | VIII A | First |
English Essay Writing | Jamaluddin Haidari | VIII A | Third |
Cultural Achievers (Dance) | |||
Solo Classical Dance | Himanshu | XII A | Second |
Solo Classical Dance | Dhruv | VI B | Third |
Cultural Achievers (Art) | |||
Collage Making Competition | Dharampreet Singh | XII A | First |
Collage Making Competition | Aryan Singh | XII A | First |
Kala Utsav Mahotsav | ||
Folk Dance Competition | ||
Student Name | Class & Section | Rank |
Prabhjot Singh | IX B | Second |
Interschool/ Regional | |||
Event | Organiser | Participants | Remarks |
English Odyssey | SNPS, Nirankari Colony | Ronit Mandal | Secured First position in Shakespearean monologue. |