A. GENERAL INFORMATION :
S.No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SANT NIRANKARI PUBLIC SCHOOL |
2 | AFFILIATION NO. ( IF APPLICABLE ) | 2730754 |
3 | SCHOOL CODE ( IF APPLICABLE ) | 85340 |
4 | COMPLETE ADDRESS WITH PIN CODE | 20 B BLOCK, TILAK NAGAR , NEW DELHI – 110018 |
5 | PRINCIPAL NAME & QUALIFICATION | LEENA KAPOOR
M.COM , B.ED |
6 | SCHOOL EMAIL ID | snpstn@snps.edu.in |
7 | CONTACT DETAILS ( LANDLINE / MOBILE ) | 01142341247 |
B. DOCUMENTS AND INFORMATION :
S.NO. | DOCUMENTS / INFORMATION | VIEW DOCUMENTS |
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY | Enclosure 1 |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | Enclosure 2 |
3 | COPY OF NO OBJECTION CERTIFICATE ( NOC) ISSSUED , IF APPLICABLE, BY THE STAFF GOVT. / UT | Enclosure 3 |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT’S RENEWAL IF APPLICABLE | Enclosure 4 |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Enclosure 5 |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BU THE COMPETENT AUTHORITY | Enclosure 6 |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATIN / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Enclosure 7 |
8 | COPIES OF VALID WATER , HEALTH AND SANITATION CERTIFICATES | Enclosure 8 |
C. RESULT AND ACADEMICS :
S.NO. | DOCUMENTS/ INFORMATION | VIEW DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Enclosure 9 |
2 | ANNUAL ACADEMIC CALENDAR | Enclosure 10 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE ( SMC ) | Enclosure 11 |
4 | LIST OF PARENTS TEACHERS ASSOCIATION ( PTA ) MEMBERS | Enclosure 12 |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Enclosure 13 |
RESULT CLASS : X
S.NO | YEAR | NO. OF REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 60 | 59 | 98.33% | |
2 | 2022-23 | 55 | 52 | 95% | |
3 | 2023-24 | 62 | 60 | 96.7% |
RESULT CLASS : XII
S.NO | YEAR | NO. OF REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
2023-2024 | 36 | 36 | 100% | ||
D. STAFF ( TEACHING ) :
S.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO OF TEACHERS
PGT TGT PRT NTT |
34
02 16 13 03 |
3 | TEACHERS SECTION RATIO | 1:40 |
4 | DETAILS OF SPECIAL EDUCATOR | 02 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
E. SCHOOL INFRASTRUCTURE :
S.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR. ) | 3958.47 |
2 | NO. AND SIZE OF THE CLASS ROOMS ( IN SQ. MTR.) | 41 rooms, 22x 20 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ. MTR. | 5 , 22x 32 |
4 | INTERNET FACILITY ( Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 31 INCLUDING URINALS |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/kQi9moTBdq4 |